The Grenadier Station Wagon has five seats and is designed to offer the optimum balance between payload and passenger carrying capability, without compromising passenger comfort. Find out more about each of the Grenadier trims and contact Rusnak INEOS Grenadier in Los Angeles for more information around pricing. Visit us for a Grenadier test drive.
FROM $75,100.00†
The INEOS Grenadier base trim is a versatile vehicle that can be customized to meet your specific requirements. It comes equipped with an 8-speed automatic transmission with manual override, a full box-sectioned ladder frame, Carraro beam front and rear axles, heavy-duty coil suspension, a smooth pack, and front park assist, among other features. This 4×4 is designed to travel long distances with ease.
FROM $83,100.00†
The Grenadier Trialmaster is named after the legendary Belstaff Trialmaster Jacket, which was created to withstand the harsh conditions of the Scottish Six Days Trial. It is the most rugged of all the Grenadiers and comes equipped with 17-inch steel wheels, a raised air intake, an exterior utility belt, and a rough pack that includes differential locks, among other features.
FROM $83,100.00†
This variant of the Grenadier is a contemporary interpretation of a timeless design. It is named after the legendary Belstaff Fieldmaster Jacket and comes equipped with 17-inch alloy wheels, locking wheel nuts, safari windows, leather trim, a smooth pack that includes a rear-view camera, park assist, power heated exterior mirrors, and other features.
INEOS Grenadier | INEOS Grenadier Trialmaster Edition | INEOS Grenadier Fieldmaster Edition | |
Starting MSRP | $75,100† | $83,100† | $83,100† |
Engine | BMW 3.0L, Straight-Six Engine | BMW 3.0L, Straight-Six Engine | BMW 3.0L, Straight-Six Engine |
Horsepower | 282 | 282 | 282 |
Torque | 332 lb-ft | 332 lb-ft | 332 lb-ft |
Wheels | 18″ alloy wheels | 17″ steel wheels | 18″ alloy wheels |
Raised Air Intake | No | Yes | No |
Safari Windows | Available | Available | Included |
Interior | Vinyl/Cloth Upholstery | Vinyl/Cloth Upholstery | Leather Upholstery |
Comfort features | Available heated seats, available sunroof | Available heated seats, available sunroof | Standard heated seats and sunroof |
Technology | Infotainment system, Apple Car Play, Android Auto | Infotainment system, Apple Car Play, Android Auto | Infotainment system, Apple Car Play, Android Auto |
Off-Road Capability | Standard off-road features | Enhanced off-road features (front and rear locking differentials, off-road tires, and a raised air intake) | Standard off-road features |
Towing Capacity | 7,700 lbs. | 7,700 lbs. | 7,700 lbs. |
Underbody Protection | Standard skid plates | Enhanced skid plates (engine, transmission, catalytic converter, transfer case, lower control arms, front/rear differential, gas tank, exhaust | Enhanced skid plates (engine, transmission, catalytic converter, transfer case, lower control arms, front/rear differential, gas tank, exhaust |
Cargo Capacity | 40.6 Cu. ft | 40.6 Cu. ft | 40.6 Cu. ft |
Wading Depth | Up to 31.5 inches (2.6 feet) | Up to 31.5 inches (2.6 feet) | Up to 31.5 inches (2.6 feet) |
Est EPA MPG (city/hwy) | 15/151 | 14/141 | 15/151 |
Included Packs | Smooth Pack | Smooth Pack & Rough Pack | Smooth Pack |
† The price shown is the Manufacturer’s Suggested Retail Price (MSRP). MSRP listed excludes destination fee, license, insurance, registration, sales tax and any optional selected features that require a separate cost for dealer ordering plus the cost of labor to install.
1 Estimates only. For more information, please visit the official U.S. government source for allfuel economy at www.fueleconomy.gov